![]() |
![]() |
Littlefork, MN 56653 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 4:19am on 11/19/08 Temperature |
25.0°F |
|
| Dew Point | 22.0°F | ||
| Humidity | 88% | ||
| Barometer | 29.91in Rate 0.010in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 30.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 19.73in | ||
| Today's Extremes | |||
| High Temperature | 25.0°F at 12:05am | ||
| Low Temperature | 24.0°F at 12:00am | ||
| High Heat Index | 30.3°F at 4:15am | ||
| Peak Wind Gust | 9.0mph at 12:08am | ||
| Astronomical Data | |||
| Sunrise | 7:30am | ||
| Sunset | 4:31pm | ||
| Moonrise | 11:52pm | ||
| Moonset | 1:05pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet