ADC Home & Weather Page

February

February

High  

Low 

Avg.

Rain

Snow
02/01/10 6.60 -9.60 1.50 0.00 0.00
02/02/10 10.20 -15.70 -2.75 0.00 0.00
02/03/10 14.90 -11.70 1.60 0.00 0.00
02/04/10 21.00 12.40 16.70 0.00 0.00
02/05/10 18.90 -2.00 8.45 0.00 0.00
02/06/10 20.80 -10.80 5.00 0.00 0.00
02/07/10 22.30 -0.60 10.85 0.00 1.75
February High Low Avg. Rain Snow
2010 16.39 -5.43 5.48 0.00 1.75
2009 20.15 -0.34 9.91 0.00 16.25
2008 15.00 0.85 9.04 0.05 7.45
2007 10.11 -2.45 3.84 0.00 9.43
2006 18.27 -3.62 7.33 0.00 9.70
2005 22.62 3.41 13.01 0.00 16.00
2004 24.33 5.42 14.93 0.00 16.50
2003 12.89 -7.94 2.48 0.00 13.50
2002 26.99 6.07 16.53 0.00 6.63
2001 16.27 -6.25 5.01 0.00 27.76
2000 28.05 3.91 15.98 0.55 7.38

EMail Dave and Anita Clutter